Home

Missverständnis Lagerkreis Clip Schmetterling ioannis ganopoulos cv Symphonie angeben selbst

Unraveling salt‐responsive tissue‐specific metabolic pathways in olive tree  - Skodra - 2021 - Physiologia Plantarum - Wiley Online Library
Unraveling salt‐responsive tissue‐specific metabolic pathways in olive tree - Skodra - 2021 - Physiologia Plantarum - Wiley Online Library

Plants | Free Full-Text | Metabolomic Fingerprinting and Molecular  Characterization of the Rock Samphire Germplasm Collection from the Balkan  Botanic Garden of Kroussia, Northern Greece | HTML
Plants | Free Full-Text | Metabolomic Fingerprinting and Molecular Characterization of the Rock Samphire Germplasm Collection from the Balkan Botanic Garden of Kroussia, Northern Greece | HTML

Loop | Ioannis Ganopoulos
Loop | Ioannis Ganopoulos

Genotype- and tissue-specific metabolic networks and hub genes involved in  water-induced distinct sweet cherry fruit cracking phenotypes -  ScienceDirect
Genotype- and tissue-specific metabolic networks and hub genes involved in water-induced distinct sweet cherry fruit cracking phenotypes - ScienceDirect

Ioannis GANOPOULOS | Researcher | MSc, PhD in Molecular Plant Breeding
Ioannis GANOPOULOS | Researcher | MSc, PhD in Molecular Plant Breeding

Cells | Free Full-Text | Could Causal Discovery in Proteogenomics Assist in  Understanding Gene–Protein Relations? A Perennial Fruit Tree Case  Study Using Sweet Cherry as a Model
Cells | Free Full-Text | Could Causal Discovery in Proteogenomics Assist in Understanding Gene–Protein Relations? A Perennial Fruit Tree Case Study Using Sweet Cherry as a Model

Ioannis GANOPOULOS | Researcher | MSc, PhD in Molecular Plant Breeding
Ioannis GANOPOULOS | Researcher | MSc, PhD in Molecular Plant Breeding

Plants | Free Full-Text | Molecular Authentication, Phytochemical  Evaluation and Asexual Propagation of Wild-Growing Rosa canina L.  (Rosaceae) Genotypes of Northern Greece for Sustainable Exploitation | HTML
Plants | Free Full-Text | Molecular Authentication, Phytochemical Evaluation and Asexual Propagation of Wild-Growing Rosa canina L. (Rosaceae) Genotypes of Northern Greece for Sustainable Exploitation | HTML

Ioannis GANOPOULOS | Researcher | MSc, PhD in Molecular Plant Breeding
Ioannis GANOPOULOS | Researcher | MSc, PhD in Molecular Plant Breeding

Ioannis GANOPOULOS | Researcher | MSc, PhD in Molecular Plant Breeding
Ioannis GANOPOULOS | Researcher | MSc, PhD in Molecular Plant Breeding

Olive Roads - John Vontas
Olive Roads - John Vontas

Frontiers | Pre- and Post-harvest Melatonin Application Boosted Phenolic  Compounds Accumulation and Altered Respiratory Characters in Sweet Cherry  Fruit | Nutrition
Frontiers | Pre- and Post-harvest Melatonin Application Boosted Phenolic Compounds Accumulation and Altered Respiratory Characters in Sweet Cherry Fruit | Nutrition

Exploring morpho-physiological profiles of a collection of tomato (Solanum  lycopersicum) germplasm using multivariate statistics | Plant Genetic  Resources | Cambridge Core
Exploring morpho-physiological profiles of a collection of tomato (Solanum lycopersicum) germplasm using multivariate statistics | Plant Genetic Resources | Cambridge Core

Frontiers | Usefulness of a New Large Set of High Throughput EST-SNP  Markers as a Tool for Olive Germplasm Collection Management | Plant Science
Frontiers | Usefulness of a New Large Set of High Throughput EST-SNP Markers as a Tool for Olive Germplasm Collection Management | Plant Science

Plants | Free Full-Text | The Draft Genome of a Flat Peach (Prunus persica  L. cv. '124 Pan') Provides Insights into Its Good Fruit Flavor Traits | HTML
Plants | Free Full-Text | The Draft Genome of a Flat Peach (Prunus persica L. cv. '124 Pan') Provides Insights into Its Good Fruit Flavor Traits | HTML

PDF) Global epigenetic and metabolic changes accompany the alterations in  fruit size and shape of Cucurbita pepo L. intra-species grafting | FILIPPOS  ARAVANOPOULOS - Academia.edu
PDF) Global epigenetic and metabolic changes accompany the alterations in fruit size and shape of Cucurbita pepo L. intra-species grafting | FILIPPOS ARAVANOPOULOS - Academia.edu

Ioannis GANOPOULOS | Researcher | MSc, PhD in Molecular Plant Breeding
Ioannis GANOPOULOS | Researcher | MSc, PhD in Molecular Plant Breeding

PDF) Genetic diversity, structure and fruit trait associations in Greek  sweet cherry cultivars using microsatellite based (SSR/ISSR) and  morpho-physiological markers
PDF) Genetic diversity, structure and fruit trait associations in Greek sweet cherry cultivars using microsatellite based (SSR/ISSR) and morpho-physiological markers

Dr Ioannis Ganopoulos – IPGRB
Dr Ioannis Ganopoulos – IPGRB

Genetic diversity among the 21 sweet cherry cultivars as revealed by... |  Download Table
Genetic diversity among the 21 sweet cherry cultivars as revealed by... | Download Table

personnel-information - College Directory
personnel-information - College Directory

PDF) Mediterranean basin Ficus carica L.: from genetic diversity and  structure to authentication of a Protected Designation of Origin cultivar  using microsatellite markers
PDF) Mediterranean basin Ficus carica L.: from genetic diversity and structure to authentication of a Protected Designation of Origin cultivar using microsatellite markers

Ioannis GANOPOULOS | Researcher | MSc, PhD in Molecular Plant Breeding
Ioannis GANOPOULOS | Researcher | MSc, PhD in Molecular Plant Breeding

Estimated geographic group structure for 21 sweet cherry cultivars with...  | Download Scientific Diagram
Estimated geographic group structure for 21 sweet cherry cultivars with... | Download Scientific Diagram

Exploring priming responses involved in peach fruit acclimation to cold  stress | Scientific Reports
Exploring priming responses involved in peach fruit acclimation to cold stress | Scientific Reports

PDF) Comparative analysis of genetic diversity in Greek Genebank collection  of summer squash (Cucurbita pepo) landraces using start codon targeted  (SCoT) polymorphism and ISSR markers
PDF) Comparative analysis of genetic diversity in Greek Genebank collection of summer squash (Cucurbita pepo) landraces using start codon targeted (SCoT) polymorphism and ISSR markers