Home

Format Glauben Spieler dr stefania montemezzi Am Rande Wollen Überfall

D. Cenzi
D. Cenzi

L'impatto di COVID 19 nell'organizzazione delle Breast Unit: l'esempio di  AOUI Verona
L'impatto di COVID 19 nell'organizzazione delle Breast Unit: l'esempio di AOUI Verona

Stefania Montemezzi's research works | Azienda Ospedaliera Universitaria  Integrata Verona, Verona and other places
Stefania Montemezzi's research works | Azienda Ospedaliera Universitaria Integrata Verona, Verona and other places

Stefania Montemezzi's research works | Azienda Ospedaliera Universitaria  Integrata Verona, Verona and other places
Stefania Montemezzi's research works | Azienda Ospedaliera Universitaria Integrata Verona, Verona and other places

MRI-guided breast biopsy based on diffusion-weighted imaging: a feasibility  study | SpringerLink
MRI-guided breast biopsy based on diffusion-weighted imaging: a feasibility study | SpringerLink

Consecutive Screening Rounds with Digital Breast Tomosynthesis Enable  Detection of Breast Cancers with Poor Prognosis | Radiology
Consecutive Screening Rounds with Digital Breast Tomosynthesis Enable Detection of Breast Cancers with Poor Prognosis | Radiology

Defining probabilities of bowel resection in deep endometriosis of the  rectum: Prediction with preoperative magnetic resonance imaging - Perandini  - 2018 - Journal of Obstetrics and Gynaecology Research - Wiley Online  Library
Defining probabilities of bowel resection in deep endometriosis of the rectum: Prediction with preoperative magnetic resonance imaging - Perandini - 2018 - Journal of Obstetrics and Gynaecology Research - Wiley Online Library

Stefania Montemezzi's research works | Azienda Ospedaliera Universitaria  Integrata Verona, Verona and other places
Stefania Montemezzi's research works | Azienda Ospedaliera Universitaria Integrata Verona, Verona and other places

Stefania Montemezzi's research works | Azienda Ospedaliera Universitaria  Integrata Verona, Verona and other places
Stefania Montemezzi's research works | Azienda Ospedaliera Universitaria Integrata Verona, Verona and other places

Senologia | SIRM - Società Italiana Radiologia Medica
Senologia | SIRM - Società Italiana Radiologia Medica

Gruppo Interdisciplinare Oncologico del distretto Testa/Collo - ORL Verona
Gruppo Interdisciplinare Oncologico del distretto Testa/Collo - ORL Verona

Stefania Montemezzi's research works | Azienda Ospedaliera Universitaria  Integrata Verona, Verona and other places
Stefania Montemezzi's research works | Azienda Ospedaliera Universitaria Integrata Verona, Verona and other places

Andrea Agostini - Assistant Professor of Radiology - Università Politecnica  delle Marche | LinkedIn
Andrea Agostini - Assistant Professor of Radiology - Università Politecnica delle Marche | LinkedIn

Nuovo primario di radiologia Ed è il più giovane d'Italia | L'Arena
Nuovo primario di radiologia Ed è il più giovane d'Italia | L'Arena

CSF Levels of CXCL12 and Osteopontin as Early Markers of Primary  Progressive Multiple Sclerosis | Neurology Neuroimmunology &  Neuroinflammation
CSF Levels of CXCL12 and Osteopontin as Early Markers of Primary Progressive Multiple Sclerosis | Neurology Neuroimmunology & Neuroinflammation

RSU dei Dipendenti Capitolini
RSU dei Dipendenti Capitolini

NewTom Forum 2016, celebrating 20 years use of Cone Beam technology in  radiology - Rizomedia
NewTom Forum 2016, celebrating 20 years use of Cone Beam technology in radiology - Rizomedia

The CSF Profile Linked to Cortical Damage Predicts Multiple Sclerosis  Activity - Magliozzi - 2020 - Annals of Neurology - Wiley Online Library
The CSF Profile Linked to Cortical Damage Predicts Multiple Sclerosis Activity - Magliozzi - 2020 - Annals of Neurology - Wiley Online Library

MRI-guided breast biopsy based on diffusion-weighted imaging: a feasibility  study | SpringerLink
MRI-guided breast biopsy based on diffusion-weighted imaging: a feasibility study | SpringerLink

Aneurisma all'addome Novità e prevenzione | L'Arena
Aneurisma all'addome Novità e prevenzione | L'Arena

19 - 44° Congresso Nazionale della SIRM - YouTube
19 - 44° Congresso Nazionale della SIRM - YouTube