Home

Bruch Innen Autobiographie klec 94 57 Umfang Strahl Geschwister

The role of long non-coding RNAs in angiogenesis and anti-angiogenic  therapy resistance in cancer: Molecular Therapy - Nucleic Acids
The role of long non-coding RNAs in angiogenesis and anti-angiogenic therapy resistance in cancer: Molecular Therapy - Nucleic Acids

The ER chaperone calnexin controls mitochondrial positioning and  respiration | Science Signaling
The ER chaperone calnexin controls mitochondrial positioning and respiration | Science Signaling

Frontiers | DigiMir Test: Establishing a Novel Pipeline for MiR-371a  Quantification Using Droplet Digital PCR in Liquid Biopsies From Testicular  Germ Cell Tumor Patients
Frontiers | DigiMir Test: Establishing a Novel Pipeline for MiR-371a Quantification Using Droplet Digital PCR in Liquid Biopsies From Testicular Germ Cell Tumor Patients

Cancers | Free Full-Text | Evaluation of Circulating miRNA Biomarkers of  Testicular Germ Cell Tumors during Therapy and Follow-up―A Copenhagen  Experience | HTML
Cancers | Free Full-Text | Evaluation of Circulating miRNA Biomarkers of Testicular Germ Cell Tumors during Therapy and Follow-up―A Copenhagen Experience | HTML

An ALYREF-MYCN coactivator complex drives neuroblastoma tumorigenesis  through effects on USP3 and MYCN stability | Nature Communications
An ALYREF-MYCN coactivator complex drives neuroblastoma tumorigenesis through effects on USP3 and MYCN stability | Nature Communications

AMPK-dependent phosphorylation of MTFR1L regulates mitochondrial morphology  | Science Advances
AMPK-dependent phosphorylation of MTFR1L regulates mitochondrial morphology | Science Advances

Non-coding RNAs and ferroptosis: potential implications for cancer therapy  | Cell Death & Differentiation
Non-coding RNAs and ferroptosis: potential implications for cancer therapy | Cell Death & Differentiation

CircMEG3 inhibits telomerase activity by reducing Cbf5 in human liver  cancer stem cells: Molecular Therapy - Nucleic Acids
CircMEG3 inhibits telomerase activity by reducing Cbf5 in human liver cancer stem cells: Molecular Therapy - Nucleic Acids

Amazon.com : Prevue Pet Products 34511 Dometop Bird Cage, Small, Black  Hammertone : Pet Supplies
Amazon.com : Prevue Pet Products 34511 Dometop Bird Cage, Small, Black Hammertone : Pet Supplies

Genes | Free Full-Text | LncRNAs and the Angiogenic Switch in Cancer:  Clinical Significance and Therapeutic Opportunities
Genes | Free Full-Text | LncRNAs and the Angiogenic Switch in Cancer: Clinical Significance and Therapeutic Opportunities

AMPK-dependent phosphorylation of MTFR1L regulates mitochondrial morphology  | Science Advances
AMPK-dependent phosphorylation of MTFR1L regulates mitochondrial morphology | Science Advances

Uncoupling protein 2 and aldolase B impact insulin release by modulating  mitochondrial function and Ca2+ release from the ER - ScienceDirect
Uncoupling protein 2 and aldolase B impact insulin release by modulating mitochondrial function and Ca2+ release from the ER - ScienceDirect

Responses and Adaptations of Plants to Metal Stress | SpringerLink
Responses and Adaptations of Plants to Metal Stress | SpringerLink

Double transport box, aluminium, M–L: 93 × 64 × 88 cm - TRIXIE
Double transport box, aluminium, M–L: 93 × 64 × 88 cm - TRIXIE

Cannabinoids as anticancer drugs: current status of preclinical research |  British Journal of Cancer
Cannabinoids as anticancer drugs: current status of preclinical research | British Journal of Cancer

Balancing ER-Mitochondrial Ca2+ Fluxes in Health and Disease: Trends in  Cell Biology
Balancing ER-Mitochondrial Ca2+ Fluxes in Health and Disease: Trends in Cell Biology

Frontiers | Depletion of LncRNA NEAT1 Rescues Mitochondrial Dysfunction  Through NEDD4L-Dependent PINK1 Degradation in Animal Models of Alzheimer's  Disease | Cellular Neuroscience
Frontiers | Depletion of LncRNA NEAT1 Rescues Mitochondrial Dysfunction Through NEDD4L-Dependent PINK1 Degradation in Animal Models of Alzheimer's Disease | Cellular Neuroscience

IJMS | Free Full-Text | Is There a Role for Immunoregulatory and Antiviral  Oligonucleotides Acting in the Extracellular Space? A Review and Hypothesis
IJMS | Free Full-Text | Is There a Role for Immunoregulatory and Antiviral Oligonucleotides Acting in the Extracellular Space? A Review and Hypothesis

Frontiers | The Immunoregulatory Role of the Signal Regulatory Protein  Family and CD47 Signaling Pathway in Type 1 Diabetes
Frontiers | The Immunoregulatory Role of the Signal Regulatory Protein Family and CD47 Signaling Pathway in Type 1 Diabetes

IJMS | Free Full-Text | The Regulatory Roles of Mitochondrial Calcium and  the Mitochondrial Calcium Uniporter in Tumor Cells
IJMS | Free Full-Text | The Regulatory Roles of Mitochondrial Calcium and the Mitochondrial Calcium Uniporter in Tumor Cells

Deciphering Metabolic Heterogeneity by Single-Cell Analysis | Analytical  Chemistry
Deciphering Metabolic Heterogeneity by Single-Cell Analysis | Analytical Chemistry

Interactome battling of lncRNA CCDC144NL-AS1: Its role in the emergence and  ferocity of cancer and beyond - ScienceDirect
Interactome battling of lncRNA CCDC144NL-AS1: Its role in the emergence and ferocity of cancer and beyond - ScienceDirect

Frontiers | LncRNA-FAM66C Was Identified as a Key Regulator for Modulating  Tumor Microenvironment and Hypoxia-Related Pathways in Glioblastoma
Frontiers | LncRNA-FAM66C Was Identified as a Key Regulator for Modulating Tumor Microenvironment and Hypoxia-Related Pathways in Glioblastoma

Identifying modules of cooperating cancer drivers | Molecular Systems  Biology
Identifying modules of cooperating cancer drivers | Molecular Systems Biology

Amazon.com: ECLIPSE Bryson Modern Blackout Thermal Grommet Window Curtain  for Bedroom or Living Room (1 Panel), 52
Amazon.com: ECLIPSE Bryson Modern Blackout Thermal Grommet Window Curtain for Bedroom or Living Room (1 Panel), 52" x 84", Blue : Home & Kitchen

The enigmatic ATP supply of the endoplasmic reticulum - Depaoli - 2019 -  Biological Reviews - Wiley Online Library
The enigmatic ATP supply of the endoplasmic reticulum - Depaoli - 2019 - Biological Reviews - Wiley Online Library